文書の過去の版を表示しています。
下書きページ4
鉱石
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
名称 | 体積1) | 圧縮倍率2) | Tritanium3) | Pyerite4) | Mexallon5) | Isogen6) | Nocxium7) | Zydrine8) | Megacyte9) | Morphite10) | 発生場所11) | |
![]() | Veldspar12) | 0.1 | 66.66 | 415 | 1.0以下(全領域) | |||||||
Concentrated Veldspar13) (+5%) | 0.1 | 66.66 | 436 | |||||||||
Dense Veldspar14) (+10%) | 0.1 | 66.66 | 457 | |||||||||
![]() | Scordite15) | 0.15 | 78.95 | 346 | 173 | 1.0以下(全領域) | ||||||
Condensed Scordite16) (+5%) | 0.15 | 78.95 | 364 | 182 | ||||||||
Massive Scordite17) (+10%) | 0.15 | 78.95 | 381 | 190 | ||||||||
![]() | Pyroxeres18) | 0.3 | 187.5 | 351 | 25 | 50 | 5 | 0.9以下(Amarr, Caldari) | ||||
Solid Pyroxeres19) (+5%) | 0.3 | 187.5 | 369 | 26 | 53 | 5 | ||||||
Viscous Pyroxeres20) (+10%) | 0.3 | 187.5 | 387 | 27 | 55 | 5 | ||||||
![]() | Plagioclase21) | 0.35 | 233.3 | 107 | 213 | 107 | 0.9以下(Gallente, Minmatar), 0.7以下(Caldari) |
|||||
Azure Plagioclase22) (+5%) | 0.35 | 233.3 | 113 | 224 | 113 | |||||||
Rich Plagioclase23) (+10%) | 0.35 | 233.3 | 118 | 235 | 118 | |||||||
![]() | Omber24) | 0.6 | 200 | 800 | 100 | 85 | 0.7以下(Gallente, Minmatar) | |||||
Silvery Omber25) (+5%) | 0.6 | 200 | 840 | 105 | 90 | |||||||
Golden Omber26) (+10%) | 0.6 | 200 | 880 | 110 | 94 | |||||||
![]() | Kernite27) | 1.2 | 631.5 | 134 | 267 | 134 | 0.7以下(Amarr), 0.4以下(Caldari, Minmatar) |
|||||
Luminous Kernite28) (+5%) | 1.2 | 631.5 | 141 | 281 | 141 | |||||||
Fiery Kernite29) (+10%) | 1.2 | 631.5 | 148 | 294 | 148 | |||||||
名称 | 体積 | 圧縮倍率 | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | 発生場所 | |
![]() | Jaspet30) | 2 | 1,333 | 350 | 75 | 8 | 0.4以下(Amarr, Gallente) | |||||
Pure Jaspet31) (+5%) | 2 | 1,333 | 368 | 79 | 8 | |||||||
Pristine Jaspet32) (+10%) | 2 | 1,333 | 385 | 83 | 9 | |||||||
![]() | Hemorphite33) | 3 | 1,875 | 2200 | 100 | 120 | 15 | 0.2以下(Amarr, Gallente) | ||||
Vivid Hemorphite34) (+5%) | 3 | 1,875 | 2310 | 105 | 126 | 16 | ||||||
Radiant Hemorphite35) (+10%) | 3 | 1,875 | 2420 | 110 | 132 | 17 | ||||||
![]() | Hedbergite36) | 3 | 2,142 | 1000 | 200 | 100 | 19 | 0.2以下(Caldari, Minmatar) | ||||
Vitric Hedbergite37) (+5%) | 3 | 2,142 | 1050 | 210 | 105 | 20 | ||||||
Glazed Hedbergite38) (+10%) | 3 | 2,142 | 1100 | 220 | 110 | 21 | ||||||
名称 | 体積 | 圧縮倍率 | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | 発生場所 | |
![]() | Gneiss39) | 5 | 485.4 | 2200 | 2400 | 300 | -0.4以下(Amarr, Minmatar) | |||||
Iridescent Gneiss40) (+5%) | 5 | 485.4 | 2310 | 2520 | 315 | |||||||
Prismatic Gneiss41) (+10%) | 5 | 485.4 | 2420 | 2640 | 330 | |||||||
![]() | Dark Ochre42) | 8 | 244.6 | 10000 | 1600 | 120 | -0.2以下(Caldari, Gallente) | |||||
Onyx Ochre43) (+5%) | 8 | 244.6 | 10500 | 1680 | 126 | |||||||
Obsidian Ochre44) (+10%) | 8 | 244.6 | 11000 | 1760 | 132 | |||||||
![]() | Spodumain45) | 16 | 100 | 56000 | 12050 | 2100 | 450 | -0.5以下(Amarr, Caldari) | ||||
Bright Spodumain46) (+5%) | 16 | 100 | 58800 | 12653 | 2205 | 473 | ||||||
Gleaming Spodumain47) (+10%) | 16 | 100 | 61600 | 13255 | 2310 | 495 | ||||||
![]() | Crokite48) | 16 | 204.8 | 21000 | 760 | 135 | -0.5以下(Amarr, Caldari, Gallente) | |||||
Sharp Crokite49) (+5%) | 16 | 204.8 | 22050 | 798 | 142 | |||||||
Crystalline Crokite50) (+10%) | 16 | 204.8 | 23100 | 836 | 149 | |||||||
![]() | Bistot51) | 16 | 261.8 | 12000 | 450 | 100 | -0.6以下(All Space) | |||||
Triclinic Bistot52) (+5%) | 16 | 261.8 | 12600 | 473 | 105 | |||||||
Monoclinic Bistot53) (+10%) | 16 | 261.8 | 13200 | 495 | 110 | |||||||
![]() | Arkonor54) | 16 | 519.4 | 22000 | 2500 | 320 | -0.7以下(All Space) | |||||
Crimson Arkonor55) (+5%) | 16 | 519.4 | 23100 | 2625 | 336 | |||||||
Prime Arkonor56) (+10%) | 16 | 519.4 | 24200 | 2750 | 352 | |||||||
![]() | Mercoxit57) | 40 | 40,000 | 300 | -0.8以下(All Space) | |||||||
Magma Mercoxit58) (+5%) | 40 | 40,000 | 315 | |||||||||
Vitreous Mercoxit59) (+10%) | 40 | 40,000 | 330 | |||||||||
名称 | 体積 | 圧縮倍率 | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | 発生場所 |
1)
圧縮前1ユニット当たり。単位はm3
2)
圧縮すると体積が何分の一になるかの倍率
3)
トリタニウム
4)
パイライト
5)
メクサロン
6)
アイソゲン
7)
ノキシウム
8)
ザイドリン
9)
メガサイト
10)
モルファイト
11)
数字はSS
12)
ベルドスパー
13)
高濃度ベルドスパー
14)
高密度ベルドスパー
15)
スコダイト
16)
凝縮スコダイト
17)
巨大スコダイト
18)
パイロゼリーズ
19)
ソリッドパイロゼリーズ
20)
粘着質パイロゼリーズ
21)
プラジオクレイス
22)
瑠璃色プラジオクレイス
23)
リッチプラジオクレイス
24)
オンバー
25)
銀色オンバー
26)
黄金色オンバー
27)
ケルナイト
28)
ルミナスケルナイト
29)
ファイヤリーケルナイト
30)
ジャスペット
31)
ピュアジャスペット
32)
プリスティンジャスペット
33)
ヘモファイト
34)
ビビッドヘモファイト
35)
レディアントヘモファイト
36)
ヘッドバーガイト
37)
ガラス質ヘッドバーガイト
38)
グレイズドヘッドバーガイト
39)
ナエス
40)
虹色ナエス
41)
プリズマティックナエス
42)
ダークオークル
43)
オニキスオークル
44)
オブシディアンオークル
45)
スポデュメイン
46)
ブライトスポデュメイン
47)
グリーミングスポデュメイン
48)
クロカイト
49)
シャープクロカイト
50)
クリスタルインクロカイト
51)
ビストット
52)
トリクリニックビストット
53)
単斜晶ビストット
54)
アーコナー
55)
クリムゾンアーコナー
56)
プライムアーコナー
57)
メロコキサイト
58)
マグマメロコキサイト
59)
ガラス質メロコキサイト
ログインするとコメントできます。