structure

差分

このページの2つのバージョン間の差分を表示します。

この比較画面へのリンク

両方とも前のリビジョン 前のリビジョン
次のリビジョン
前のリビジョン
次のリビジョン両方とも次のリビジョン
structure [2018/02/17 11:31] – [Citadel] bartlettstructure [2018/03/03 19:15] – [Engineering Equipment(電気工学系装備)] bartlett
行 64: 行 64:
 ^ Standup Stasis Webifier | {{https://imageserver.eveonline.com/Type/35943_64.png?64&recache}} |  | ^ Standup Stasis Webifier | {{https://imageserver.eveonline.com/Type/35943_64.png?64&recache}} |  |
 ^ Standup Target Painter | {{https://imageserver.eveonline.com/Type/35947_64.png?64&recache}} |  | ^ Standup Target Painter | {{https://imageserver.eveonline.com/Type/35947_64.png?64&recache}} |  |
 +^ Standup Burst Projector | {{https://imageserver.eveonline.com/Type/47069_64.png?64&recache}} | 遠隔式範囲型EWAR。\\ MS用のそれとは違い燃料は必要としない。 |
 ^ Standup Weapon Disruptor | {{https://imageserver.eveonline.com/Type/35945_64.png?64&recache}} |  | ^ Standup Weapon Disruptor | {{https://imageserver.eveonline.com/Type/35945_64.png?64&recache}} |  |
-^ Standup Warp Scrambler | {{https://imageserver.eveonline.com/Type/35949_64.png?64&recache}} | 強度が高い。\\ 攻撃可能時間にか使用できない。 |+^ Standup Warp Scrambler | {{https://imageserver.eveonline.com/Type/35949_64.png?64&recache}} | 強度100のワープディスラプター。\\ ただオートリピート出来ず、再起動遅延も長い。 |
  
 ===== Electronics and Sensor Upgrades(エレクトロニクスとセンサー強化) ===== ===== Electronics and Sensor Upgrades(エレクトロニクスとセンサー強化) =====
行 72: 行 73:
  
 ===== Engineering Equipment(電気工学系装備) ===== ===== Engineering Equipment(電気工学系装備) =====
 +^ Standup Layered Armor Plating | {{https://imageserver.eveonline.com/Type/47360_64.png?64&recache}} |  |
 +^ Standup Cap Battery | {{https://imageserver.eveonline.com/Type/47352_64.png?64&recache}} |  |
 +^ Standup Capacitor Power Relay | {{https://imageserver.eveonline.com/Type/47356_64.png?64&recache}} |  |
 ^ Standup Energy Neutralizer | {{https://imageserver.eveonline.com/Type/35924_64.png?64&recache}} | 対サブキャピタル用と対キャピタル用とがある。 | ^ Standup Energy Neutralizer | {{https://imageserver.eveonline.com/Type/35924_64.png?64&recache}} | 対サブキャピタル用と対キャピタル用とがある。 |
 ^ Standup Point Defense Battery | {{https://imageserver.eveonline.com/Type/35926_64.png?64&recache}} | 射程は短いが、テザーされていない周囲の物体全てにダメージを与える。\\ 要はスマートボム。そのためハイセクでは使用できない。\\ Lサイズ以上の建造物にのみ装備できる。 | ^ Standup Point Defense Battery | {{https://imageserver.eveonline.com/Type/35926_64.png?64&recache}} | 射程は短いが、テザーされていない周囲の物体全てにダメージを与える。\\ 要はスマートボム。そのためハイセクでは使用できない。\\ Lサイズ以上の建造物にのみ装備できる。 |
  • structure.txt
  • 最終更新: 2021/12/18 20:10
  • by 127.0.0.1