structure:module

no way to compare when less than two revisions

差分

このページの2つのバージョン間の差分を表示します。


最新のリビジョン
structure:module [2018/08/04 20:21] – 作成 bartlett
行 1: 行 1:
 +====== 建造物用Mod ======
 +特記なければ[[:module:all|艦船用Mod]]と大きく違いはありません。
 +===== Electronic Warfare(電子戦) =====
 +^ Standup Variable Spectrum ECM | {{https://imageserver.eveonline.com/Type/35940_64.png?64&recache}} | 強度が極めて高い。\\ 専用のスクリプトを装填することで1属性特化に変更できる。 |
 +^ Standup Remote Sensor Dampener | {{https://imageserver.eveonline.com/Type/35941_64.png?64&recache}} |  |
 +^ Standup Stasis Webifier | {{https://imageserver.eveonline.com/Type/35943_64.png?64&recache}} |  |
 +^ Standup Target Painter | {{https://imageserver.eveonline.com/Type/35947_64.png?64&recache}} |  |
 +^ Standup Burst Projector | {{https://imageserver.eveonline.com/Type/47069_64.png?64&recache}} | 遠隔式範囲型EWAR。\\ MS用のそれとは違い燃料は必要としない。 |
 +^ Standup Weapon Disruptor | {{https://imageserver.eveonline.com/Type/35945_64.png?64&recache}} |  |
 +^ Standup Warp Scrambler | {{https://imageserver.eveonline.com/Type/35949_64.png?64&recache}} | 強度100のワープディスラプター。\\ ただしオートリピート出来ず、再起動遅延も長い。 |
  
 +===== Electronics and Sensor Upgrades(エレクトロニクスとセンサー強化) =====
 +^ Standup Co-Processor Array | {{https://imageserver.eveonline.com/Type/35963_64.png?64&recache}} |  |
 +^ Standup Signal Amplifier | {{https://imageserver.eveonline.com/Type/37532_64.png?64&recache}} |  |
 +
 +===== Engineering Equipment(電気工学系装備) =====
 +^ Standup Layered Armor Plating | {{https://imageserver.eveonline.com/Type/47360_64.png?64&recache}} |  |
 +^ Standup Cap Battery | {{https://imageserver.eveonline.com/Type/47352_64.png?64&recache}} |  |
 +^ Standup Capacitor Power Relay | {{https://imageserver.eveonline.com/Type/47356_64.png?64&recache}} |  |
 +^ Standup Energy Neutralizer | {{https://imageserver.eveonline.com/Type/35924_64.png?64&recache}} | 対サブキャピタル用と対キャピタル用とがある。 |
 +^ Standup Point Defense Battery | {{https://imageserver.eveonline.com/Type/35926_64.png?64&recache}} | 射程は短いが、テザーされていない周囲の物体全てにダメージを与える。\\ 要はスマートボム。そのためハイセクでは使用できない。\\ Lサイズ以上の建造物にのみ装備できる。 |
 +^ Standup Reactor Control Unit | {{https://imageserver.eveonline.com/Type/35965_64.png?64&recache}} |  |
 +
 +===== Service Module(サービスモジュール) =====
 +建造物特有の装備。\\
 +これを装備することで様々な機能を発揮するようになるが、引き換えに燃料を消費する。
 +^ Citadel Service Module(シタデルサービスモジュール) |||
 +^ Standup Cloning Center | {{https://imageserver.eveonline.com/Type/35894_64.png?64&recache}} | クローン設備を利用可能になる。\\ ステーションのクローン施設とは異なり、同じ施設内にある[[:jump-clone|ジャンプクローン]]に対してジャンプすることが可能。その場合、どちらのクローンも破壊されず体だけが入れ替わり、再使用クールダウンも発生しない。\\ WH内に設置した場合、Pod破壊時のリスポーン地点として指定できない。 |
 +^ Standup Market Hub | {{https://imageserver.eveonline.com/Type/35892_64.png?64&recache}} | Lサイズ以上で利用可能。\\ 建造物内にマーケットが展開され、アイテムの売買が可能になる。 |
 +^ Engineering Service Module(エンジニアリングサービスモジュール) |||
 +^ Standup Capital Shipyard | {{https://imageserver.eveonline.com/Type/35881_64.png?64&recache}} | Lサイズ以上で利用可能\\ スーパーキャピタル以外のキャピタル艦を製造可能になる。 |
 +^ Standup Invention Lab | {{https://imageserver.eveonline.com/Type/35886_64.png?64&recache}} | [[:production:invention|発明]]が可能になる。 |
 +^ Standup Manufacturing Plant | {{https://imageserver.eveonline.com/Type/35878_64.png?64&recache}} | [[:production|製造]]が可能になる。 |
 +^ Standup Research Lab | {{https://imageserver.eveonline.com/Type/35891_64.png?64&recache}} | [[:production:research|研究]]が可能になる。 |
 +^ Standup Supercapital Shipyard | {{https://imageserver.eveonline.com/Type/35877_64.png?64&recache}} | Sotiyoでのみ利用可能。\\ スーパーキャピタルの製造が可能になる。\\ 所属アライアンスがI-Hubを保有し、かつ[[:pvp:nullsec-war#i-hubアップグレード|Supercapital Construction Facilities]]がインストールされている必要がある。 |
 +^ Resource Processing Service Module(資源処理サービスモジュール) |||
 +^ Standup Reprocessing Facility | {{https://imageserver.eveonline.com/Type/35899_64.png?64&recache}} | [[:production:reprocessing|再処理]]と鉱石圧縮が可能になる。 |
 +^ Standup Moon Drill | {{https://imageserver.eveonline.com/Type/45009_64.png?64&recache}} | 月資源採掘が可能になる。\\ Refineryのみ装備可能。 |
 +^ Standup Composite Reactor | {{https://imageserver.eveonline.com/Type/45537_64.png?64&recache}} | 複合反応(Composite Reaction)(T2製造用)が可能になる。\\ Refineryのみ装備可能。 |
 +^ Standup Hybrid Reactor | {{https://imageserver.eveonline.com/Type/45538_64.png?64&recache}} | 重合反応(Polymer Reaction)(T3製造用)が可能になる。\\ Refineryのみ装備可能。 |
 +^ Standup Biochemical Reactor | {{https://imageserver.eveonline.com/Type/45539_64.png?64&recache}} | 生化学反応(Biochemical Reaction)(ブースター製造用)が可能になる。\\ Refineryのみ装備可能。 |
 +
 +===== Structure Weapon(建造物武装) =====
 +
 +^ Missile Launcher(ミサイルランチャー) |||
 +^ Standup Missile Launcher | {{https://imageserver.eveonline.com/Type/35921_64.png?64&recache}} | 対サブキャピタル用と対キャピタル用とがある。\\ 艦船用とは弾薬が異なる。 |
 +^ Weapon Upgrade(兵器強化) |||
 +^ Standup Ballistic Control System | {{https://imageserver.eveonline.com/Type/35959_64.png?64&recache}} |  |
 +^ Standup Missile Guidance Enhancer | {{https://imageserver.eveonline.com/Type/35962_64.png?64&recache}} |  |
 +^ Doomsday Device(ドゥームズデイデバイス) |||
 +^ Standup Arcing Vorton Projector | {{https://imageserver.eveonline.com/Type/35928_64.png?64&recache}} | [[:structure:keepstar|Keepstar]]及び[[:structure:upwell-palatine-keepstar|Upwell Palatine Keepstar]]のみ装備可能。\\ ターゲットに指定した艦船だけでなく、その周囲20km以内にいる別の艦船にも反射して命中し絶大なダメージを与える。\\ 反射回数はデフォルトで5回だがリグによって増やすことが可能。反射するたびにダメージは減衰する。\\ また反射先はランダムで敵味方の区別はされず、キャピタル/サブキャピタルの区別もされない。 |
 +^ Guided Bomb Launcher(誘導ボムランチャー) |||
 +^ Standup Guided Bomb Launcher | {{https://imageserver.eveonline.com/Type/35923_64.png?64&recache}} | 目標(=爆心点)を指定できるボムを発射する。\\ ランチャーハードポイントは使用しないが、1つしか装備できない。\\ 通常のボムランチャーと同様にハイ/ローセクでは使用不可能。 |
  • structure/module.txt
  • 最終更新: 2021/12/18 20:10
  • by 127.0.0.1